SX-1, SX-3, SX-5
   SX - 1 , SX - 3, SX - 5 PDF DOWN
    ▶ ATS SMD type package
    ▶ AT or BT cut available
    ▶ Resistance weld seal
    ▶ Tape and reel available
    ▶ Tight tolerance / stability
    ▶ Pb-free and RoHS compliance
 
ELECTRICAL SPECIFICATIONS

MODEL

SX-1, SX-3, SX-5

Frequency Range

3.579 to 85.000MHz

Operating Temperature Range

-10 to +60(STD), -20 to +70, or specify

Storage Temperature Range

-40 to +85

Frequency Tolerance (at 25)

15, 30, 50ppm(STD), or specify

Frequency Stability
Over Operating Temperature Range


30, 50ppm(STD), 100ppm

Load Capacitance (CL)

18pF(STD), Custom CL 10pF or Series Resonant

Drive Level

0.01 to 1,000

Shunt Capacitance (Co)

7.0pF max.

Aging (at 25)

5.0ppm/year max.

Insulation Resistance

500 M min. at 100VDC

 
Frequency Range (MHz) ESR (Max) Mode of Oscillation Package
3.579 ~ 3.999       150 Fundamental / AT   SX-1, SX-3, SX-5
4.000 ~ 4.999       120 Fundamental / AT   SX-1, SX-3, SX-5
5.000 ~ 5.000       100 Fundamental / AT   SX-1, SX-3, SX-5
6.000 ~ 7.999       90 Fundamental / AT   SX-1, SX-3, SX-5
8.000 ~ 9.999       70 Fundamental / AT   SX-1, SX-3, SX-5
10.000 ~ 11.999       60 Fundamental / AT   SX-1, SX-3, SX-5
12.000 ~ 14.999       50 Fundamental / AT   SX-1, SX-3, SX-5
15.000 ~ 19.999       40 Fundamental / AT   SX-1, SX-3, SX-5
20.000 ~ 27.000       30 Fundamental / AT   SX-1, SX-3, SX-5
27.000 ~ 32.999       50 Fundamental / BT   SX-1, SX-3, SX-5
33.000 ~ 40.000       40 Fundamental / BT   SX-1, SX-3, SX-5
24.576 ~ 47.999       80 3rd Overtone   SX-1, SX-3, SX-5
48.000 ~ 85.000       60 3rd Overtone   SX-1, SX-3, SX-5
 
 
Click [Big Size]